Liquid Diet Mineral Mixes
AIN-93G*
AIN-93M*
AIN-76A**
Lieber-DeCarli Liquid***
*Journal of Nutrition v123, 1943(1993)
**Journal of Nutrition v107, 1341(1947)
***Lieber-DeCarli, Alcoholism-Clinical & Experimental Research 6, 523-531(1982)
Choose a Diet
Please click on the menu you are interested in for ingredients and quantities
#210032* AIN-93G
Addition Rate |
(9.27 g/L) |
Calcium Carbonate |
357.00 |
Calcium Carbonate, dibasic |
-.- |
Potassium Phosphate, monobasic |
196.00 |
Potassium Citrate H2O |
70.78 |
Sodium Chloride |
74.00 |
Potassium Sulfate |
46.60 |
Magnesium Oxide |
24.00 |
Ferrous Sulfate 7H2O |
5.21 |
Zinc Carbonate |
1.65 |
Manganous Carbonate |
0.63 |
Manganous Sulfate H2O |
-.- |
Cupric Carbonate |
0.30 |
Potassium Iodate |
0.01 |
Sodium Selenite |
-.- |
Sodium Selenate |
0.01025 |
Ammonium Paramolybdate 4H2O |
0.00795 |
Sodium Metasilicate 9H2O |
1.45 |
Chromium Potassium Sulfate 12H2O |
0.275 |
Lithium Chloride |
0.0174 |
Boric Acid |
0.0815 |
Sodium Fluoride |
0.0635 |
Nickel Carbonate |
0.0318 |
Ammonium Vanadate |
0.0066 |
Sucrose, finely powdered |
221.876 |
#210052* AIN-93M
Addition Rate | (9.68 g/L) |
Ingredient: | |
Calcium Carbonate | 357.00 |
Calcium Carbonate, dibasic | -.- |
Potassium Phosphate, monobasic | 250.00 |
Potassium Citrate H2O | 28.00 |
Sodium Chloride | 74.00 |
Potassium Sulfate | 46.60 |
Magnesium Oxide | 24.00 |
Ferrous Sulfate 7H2O | 5.21 |
Zinc Carbonate | 1.65 |
Manganous Carbonate | 0.63 |
Manganous Sulfate H2O | -.- |
Cupric Carbonate | 0.30 |
Potassium Iodate | 0.01 |
Sodium Selenite | -.- |
Sodium Selenate | 0.01025 |
Ammonium Paramolybdate 4H2O | 0.00795 |
Sodium Metasilicate 9H2O | 1.45 |
Chromium Potassium Sulfate 12H2O | 0.275 |
Lithium Chloride | 0.0174 |
Boric Acid | 0.0815 |
Sodium Fluoride | 0.0635 |
Nickel Carbonate | 0.0318 |
Ammonium Vanadate | 0.0066 |
Sucrose, finely powdered | 210.656 |
#201200** AIN-76A
Addition Rate | (9.27 g/L) |
Ingredient: | |
Calcium Carbonate | -.- |
Calcium Carbonate, dibasic | 500.00 |
Potassium Phosphate, monobasic | -.- |
Potassium Citrate H2O | 220.00 |
Sodium Chloride | 74.00 |
Potassium Sulfate | 52.00 |
Magnesium Oxide | 24.00 |
Ferrous Sulfate 7H2O | 4.95 |
Zinc Carbonate | 1.60 |
Manganous Carbonate | -.- |
Manganous Sulfate H2O | 4.60 |
Cupric Carbonate | 0.30 |
Potassium Iodate | 0.01 |
Sodium Selenite | 0.01 |
Sodium Selenate | -.- |
Ammonium Paramolybdate 4H2O | -.- |
Sodium Metasilicate 9H2O | -.- |
Chromium Potassium Sulfate 12H2O | 0.55 |
Lithium Chloride | -.- |
Boric Acid | -.- |
Sodium Fluoride | -.- |
Nickel Carbonate | -.- |
Ammonium Vanadate | -.- |
Sucrose, finely powdered | 117.98 |
#210011*** Lieber-DeCarli Liquid
Addition Rate | (8.75 g/L) |
Ingredient: | |
Calcium Carbonate | -.- |
Calcium Carbonate, dibasic | 500.00 |
Potassium Phosphate, monobasic | -.- |
Potassium Citrate H2O | 220.00 |
Sodium Chloride | 74.00 |
Potassium Sulfate | 52.00 |
Magnesium Oxide | 24.00 |
Ferrous Sulfate 7H2O | 4.95 |
Zinc Carbonate | 1.60 |
Manganous Carbonate | -.- |
Manganous Sulfate H2O | 4.60 |
Cupric Carbonate | 0.30 |
Potassium Iodate | 0.01 |
Sodium Selenite | 0.01 |
Sodium Selenate | -.- |
Ammonium Paramolybdate 4H2O | -.- |
Sodium Metasilicate 9H2O | -.- |
Chromium Potassium Sulfate 12H2O | 0.55 |
Lithium Chloride | -.- |
Boric Acid | -.- |
Sodium Fluoride | 0.06 |
Nickel Carbonate | -.- |
Ammonium Vanadate | -.- |
Sucrose, finely powdered | 117.9 |
Order Your Custom Diet
Or give us a call at
1-800-275-3938