Quantity of Vitamins per Kg of Diet When Used at Prescribed Rates
Dyets provides this useful chart for the vitamin mix compositions of various diets for guinea pigs, monkeys, hamsters, chicks and rabbits. Learn more about Vitamin Mixes here.
Description | AIN-76A | Standard Fortification | Guinea Pig (NRC) | Monkey | AIN-93VX | Rabbit (NRC) | Chick (NRC) | Hamster (NCR) | Leiber-DeCarli | |
Number | 300050 | 300000 | 350001 | 300111 | 310025 | 320005 | 330005 | 360001 | 310011 | |
Rate g/Kg Ingredient | Unit | 10 | 22 | 10 | 20 | 10 | 10 | 10 | 10 | 10 |
Thiamin HCl | mg | 6 | 22 | 3 | 30 | 6 | 6 | 20 | 20 | 6 |
Riboflavin | mg | 6 | 22 | 4 | 30 | 6 | 6 | 40 | 15 | 6 |
Pyridoxine HCl | mg | 7 | 22 | 4 | 30 | 7 | 6 | 30 | 7.0 | 7 |
Niacin | mg | 30 | 99 | 11 | -.- | 30 | 180 | 27.0 | 90 | 30 |
Calcium Pantothenate | mg | 16 | 66 | 20 | 100 | 16 | 16 | 10.0 | 40 | 16 |
Folic Acid | mg | 2 | 2 | 4 | 5 | 2 | 2 | 0.6 | 2.0 | 2 |
Biotin | mg | 0.2 | 0.44 | 0.4 | 4 | 0.2 | 0.2 | 0.2 | 0.6 | 0.2 |
Cyanocobalamin (B12) | mcg | 10 | 13.5 | 10 | 60 | 25 | 10 | 10 | 10 | 10 |
Menadione Sodium Bisulfite | mg | 0.8 | 50 | 8 | 80 | -.- | 0.8 | 0.8 | 4.0 | 0.8 |
Vitamin A Palmitate | IU. | 4000 | 19800 | 25000 | 15000 | 4000 | 4000 | 4000 | 5000 | -.- |
Vitamin E Acetate | IU. | 50 | 110 | 50 | 300 | 75 | 50 | 20 | 50 | 24 |
Vitamin D3 | IU. | 1000 | -.- | 1040 | 1520 | 1000 | 1000 | 600 | 2400 | 400 |
Vitamin D2 | IU. | -.- | 2200 | -.- | -.- | -.- | -.- | -.- | -.- | -.- |
Ascorbic Acid | mg | -.- | 990 | (a) | 1000 | -.- | -.- | -.- | -.- | -.- |
Inositol | mg | -.- | 110 | -.- | 500 | -.- | -.- | -.- | 100 | 100 |
Choline Bitartrate | mg | -.- | 3000 | -.- | -.- | -.- | -.- | -.- | -.- | -.- |
p-Aminobenzoic Acid | mg | -.- | 110 | -.- | 10 | -.- | -.- | -.- | -.- | 50 |
Niacinamide | mg | -.- | -.- | -.- | 250 | -.- | -.- | -.- | -.- | -.- |
Vitamin K1 | mg | -.- | -.- | -.- | -.- | 0.75 | -.- | -.- | -.- | -.- |
(a) 35001 is used in Vitamin C Deficient diets. For control diets add 4000 mg of Vitamin C/Kg of diet.