Vitamin Mix
This table shows the quantity of each vitamin that will be imparted to the diet when added at the prescribed rate. One or more of the vitamins can be deleted from any of the mixes upon request. There is no extra charge for this service. Learn more about Vitamin Mixes here.
Quantity and Price ($/Kg) | ||||
Number | Description | 25+ Kg | 10-24 Kg | 1-9 Kg |
300000 | Standard Vitamin Fortification Mix | $40.00 | $45.00 | $50.00 |
300050 | AIN-76A | $20.00 | $23.00 | $30.00 |
300060 | AOAC Vitamin Mix | $23.00 | $25.00 | $27.00 |
300100 | Vanderzant (Insects) | $56.00 | $58.00 | $60.00 |
300111 | Monkey Vitamin Mix* | $25.00 | $27.00 | $30.00 |
300151 | Guinea Pig (Reid-Briggs)* | $35.00 | $37.00 | $40.00 |
302858 | High Biotin for Zinc Deficient Diets | $40.00 | $42.00 | $45.00 |
310011 | Lieber-DeCarli Liquid Rat | $25.00 | $27.00 | $30.00 |
310025 | AIN-93VX | $20.00 | $23.00 | $30.00 |
320005 | Rabbit (NRC) | $20.00 | $23.00 | $25.00 |
330002 | Chick (NRC) | $20.00 | $23.00 | $25.00 |
350001 | Guinea Pig (NRC) | $25.00 | $27.00 | $30.00 |
360001 | Hamster (NRC) | $25.00 | $27.00 | $30.00 |
370001 | Cat (NRC) | $25.00 | $27.00 | $30.00 |
380001 | Dog (NRC) | $25.00 | $27.00 | $30.00 |
*These mixtures contain inositol, which is usually added to the diets separately.