Liquid Diet Mineral Mixes
AIN-93G
AIN-93M
AIN-76A
Lieber-DeCarli Liquid
Number | #210032* | #210052* | #201200** | #210011*** |
Diet Name | AIN-93G | AIN-93M | AIN-76A | Lieber-DeCarli Liquid |
Addition Rate | (9.27 g/L) | (9.68 g/L) | (9.27 g/L) | (8.75 g/L) |
Ingredient: | ||||
Calcium Carbonate | 357.00 | 357.00 | -.- | -.- |
Calcium Carbonate, dibasic | -.- | -.- | 500.00 | 500.00 |
Potassium Phosphate, monobasic | 196.00 | 250.00 | -.- | -.- |
Potassium Citrate H2O | 70.78 | 28.00 | 220.00 | 220.00 |
Sodium Chloride | 74.00 | 74.00 | 74.00 | 74.00 |
Potassium Sulfate | 46.60 | 46.60 | 52.00 | 52.00 |
Magnesium Oxide | 24.00 | 24.00 | 24.00 | 24.00 |
Ferrous Sulfate 7H2O | 5.21 | 5.21 | 4.95 | 4.95 |
Zinc Carbonate | 1.65 | 1.65 | 1.60 | 1.60 |
Manganous Carbonate | 0.63 | 0.63 | -.- | -.- |
Manganous Sulfate H2O | -.- | -.- | 4.60 | 4.60 |
Cupric Carbonate | 0.30 | 0.30 | 0.30 | 0.30 |
Potassium Iodate | 0.01 | 0.01 | 0.01 | 0.01 |
Sodium Selenite | -.- | -.- | 0.01 | 0.01 |
Sodium Selenate | 0.01025 | 0.01025 | -.- | -.- |
Ammonium Paramolybdate 4H2O | 0.00795 | 0.00795 | -.- | -.- |
Sodium Metasilicate 9H2O | 1.45 | 1.45 | -.- | -.- |
Chromium Potassium Sulfate 12H2O | 0.275 | 0.275 | 0.55 | 0.55 |
Lithium Chloride | 0.0174 | 0.0174 | -.- | -.- |
Boric Acid | 0.0815 | 0.0815 | -.- | -.- |
Sodium Fluoride | 0.0635 | 0.0635 | -.- | 0.06 |
Nickel Carbonate | 0.0318 | 0.0318 | -.- | -.- |
Ammonium Vanadate | 0.0066 | 0.0066 | -.- | -.- |
Sucrose, finely powdered | 221.876 | 210.656 | 117.98 | 117.9 |
*Journal of Nutrition v123, 1943(1993)
**Journal of Nutrition v107, 1341(1947)
***Lieber-DeCarli, Alcoholism-Clinical & Experimental Research 6, 523-531(1982)