New Ingredients
Typical Inspection Data
Typical Inspection Data results show the typical nutrient levels for the product presented. As with any natural product, there can and will be variations in the new ingredients levels from lot to lot and, therefore, should only be used as a rule of thumb. If specific information is required, it is recommended that the specified lot is analyzed prior to diet preparation to ensure the most accurate information.
Dyets Complete Milk Protein
Dyets Complete Milk Protein is an ideal choice for use in tube feeding liquid diets.To date, this product has been used in liquid diets with feeding tube diameters as small as 1 mm.
G E N E R A L D A T A | |||
Fat | 1-2% | ||
Energy Value, kcal/gram | 3.6 | ||
Energy Value, kjul/gram | 14.98 | ||
Lactose | 5% | ||
Protein | 80+% | ||
Moisture | 6% | ||
Fiber | <0.1% | ||
Ash | 7-8% | ||
Amino Acid Composition (gram/100 gram Protein) | |||
Arginine | 2.4 | Alanine | 2.6 |
Aspartic Acid | 10.3 | Cystine | 2.3 |
Glutamic Acid | 19.3 | Glycine | 1.7 |
Histidine | 1.8 | Isoleucine | 6.5 |
Leucine | 9.8 | Lysine | 8.7 |
Methionine | 2.1 | Phenylalanine | 3 |
Proline | 6.2 | Serine | 5.3 |
Threonine | 7.1 | Tryptophan | 1.7 |
Tyrosine | 2.8 | Valine | 6 |
Vitamin Content | |||
Vitamin A | 0.1 mg/100 grams | ||
Vitamin C | 9.6 mg/100 grams | ||
Vitamin E | 0.1 mg/100 grams | ||
Mineral Content (mg/100 grams) | |||
Calcium | 2250-2500 | Sodium | 100-300 |
Phosphorus | 1440 | Magnesium | 98.2 |
Iron | 0.502 | Zinc | 11 |
Copper | 0.116 | Potassium | 377 |
Manganese | <0.06 | Cobalt | <0.2 |
Boron | <0.4 | Molybdenum | <0.4 |
Chromium | <2 | Strontium | 0.828 |
Microencapsulated Fish Oil (60%)*
Dyets microencapsulated fish oil is an ideal product for use in purified diets.The gelatin beadlet helps protect the fish oil from oxidation yet the beadlet is small enough to disperse readily and uniformly during blending.
G E N E R A L | |||
Data |
grams/100 grams |
||
Fat | 60 | ||
Energy Value, kcal/gram | 6.82 | ||
Energy Value, kjul/gram | 28.53 | ||
Carbohydrate | <0.05 | ||
Protein | 35 | ||
Cholesterol | 0.375 | ||
Fatty Acid Profile (grams/100 grams of fat)* | |||
12:0 | 0.13 | 19:0 | 0 |
13:0 | 0.05 | 20:0 | 0.31 |
14:0 | 8.44 | 20:1 | 1.15 |
15:0 | 0.77 | 20:2 | 0.14 |
16:0 | 16.5 | 20:3 | 0.13 |
16:1 | 10.13 | 20:4 | 1.77 |
16:2 | 0.21 | 20:5 | 17.4 |
16:3 | 0 | 21:5 | 0.73 |
16:4 | 2.27 | 21:6 | 0 |
17:0 | 2 | 22:1 | 0.53 |
17:1 | 0.1 | 22:4 | 0.13 |
18:0 | 3.25 | 22:5 | 2.6 |
18:1 | 13.25 | 22:6 | 11 |
18:2 | 1.82 | 24:0 | 0 |
18:3 | 0.77 | 24:1 | 0 |
18:4 | 2.58 | misc. | 1.84 |
Total |
62.27 | 37.73 | |
Vitamins (ppm) | |||
Vitamin A | <1 IU | ||
Vitamin C | 1400 mg | ||
Vitamin E | |||
60% by weight fish oil of which 18% is EPA and 12% is DHA |