Quantity of Vitamins per Kg of Diet
When Used at Prescribed Rates
Click on the diets you are interested in for a useful chart showing the vitamin mix compositions of various diets for guinea pigs, monkeys, hamsters, chicks and rabbits.
Choose a Diet
Please click on the menu you are interested in for ingredients and quantities
AIN-76A 300050
Description | AIN-76A | |
Number | 300050 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 6 |
Riboflavin | mg | 6 |
Pyridoxine HCl | mg | 7 |
Niacin | mg | 30 |
Calcium Pantothenate | mg | 16 |
Folic Acid | mg | 2 |
Biotin | mg | 0.2 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 0.8 |
Vitamin A Palmitate | IU. | 4000 |
Vitamin E Acetate | IU. | 50 |
Vitamin D3 | IU. | 1000 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | -.- |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
AIN-93VX 310025
Description | AIN-93VX | |
Number | 310025 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 6 |
Riboflavin | mg | 6 |
Pyridoxine HCl | mg | 7 |
Niacin | mg | 30 |
Calcium Pantothenate | mg | 16 |
Folic Acid | mg | 2 |
Biotin | mg | 0.2 |
Cyanocobalamin (B12) |
mcg | 25 |
Menadione Sodium Bisulfite | mg | -.- |
Vitamin A Palmitate | IU. | 4000 |
Vitamin E Acetate | IU. | 75 |
Vitamin D3 | IU. | 1000 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | -.- |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | 0.75 |
Leiber-DeCarli 310011
Description | Leiber-DeCarli | |
Number | 310011 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 6 |
Riboflavin | mg | 6 |
Pyridoxine HCl | mg | 7 |
Niacin | mg | 30 |
Calcium Pantothenate | mg | 16 |
Folic Acid | mg | 2 |
Biotin | mg | 0.2 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 0.8 |
Vitamin A Palmitate | IU. | -.- |
Vitamin E Acetate | IU. | 24 |
Vitamin D3 | IU. | 400 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | 100 |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | 50 |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Guinea Pig (NRC) 350001
Description | Guinea Pig (NRC) | |
Number | 350001 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 3 |
Riboflavin | mg | 4 |
Pyridoxine HCl | mg | 4 |
Niacin | mg | 11 |
Calcium Pantothenate | mg | 20 |
Folic Acid | mg | 4 |
Biotin | mg | 0.4 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 8 |
Vitamin A Palmitate | IU. | 25000 |
Vitamin E Acetate | IU. | 50 |
Vitamin D3 | IU. | 1040 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | (a) |
Inositol | mg | -.- |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Rabbit (NRC) 320005
Description | Rabbit (NRC) | |
Number | 320005 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 6 |
Riboflavin | mg | 6 |
Pyridoxine HCl | mg | 6 |
Niacin | mg | 180 |
Calcium Pantothenate | mg | 16 |
Folic Acid | mg | 2 |
Biotin | mg | 0.2 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 0.8 |
Vitamin A Palmitate | IU. | 4000 |
Vitamin E Acetate | IU. | 50 |
Vitamin D3 | IU. | 1000 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | -.- |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Std Fortification 300000
Description | Standard Fortification | |
Number | 300000 | |
Rate g/Kg Ingredient |
Unit | 22 |
Thiamin HCl | mg | 22 |
Riboflavin | mg | 22 |
Pyridoxine HCl | mg | 22 |
Niacin | mg | 99 |
Calcium Pantothenate | mg | 66 |
Folic Acid | mg | 2 |
Biotin | mg | 0.44 |
Cyanocobalamin (B12) |
mcg | 13.5 |
Menadione Sodium Bisulfite | mg | 50 |
Vitamin A Palmitate | IU. | 19800 |
Vitamin E Acetate | IU. | 110 |
Vitamin D3 | IU. | -.- |
Vitamin D2 | IU. | 2200 |
Ascorbic Acid | mg | 990 |
Inositol | mg | 110 |
Choline Bitartrate | mg | 3000 |
p-Aminobenzoic Acid | mg | 110 |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Hamster (NCR) 360001
Description | Hamster (NCR) | |
Number | 360001 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 20 |
Riboflavin | mg | 15 |
Pyridoxine HCl | mg | 7.0 |
Niacin | mg | 90 |
Calcium Pantothenate | mg | 40 |
Folic Acid | mg | 2.0 |
Biotin | mg | 0.6 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 4.0 |
Vitamin A Palmitate | IU. | 5000 |
Vitamin E Acetate | IU. | 50 |
Vitamin D3 | IU. | 2400 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | 100 |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Chick (NRC) 330005
Description | Chick (NRC) | |
Number | 330005 | |
Rate g/Kg Ingredient |
Unit | 10 |
Thiamin HCl | mg | 20 |
Riboflavin | mg | 40 |
Pyridoxine HCl | mg | 30 |
Niacin | mg | 27.0 |
Calcium Pantothenate | mg | 10.0 |
Folic Acid | mg | 0.6 |
Biotin | mg | 0.2 |
Cyanocobalamin (B12) |
mcg | 10 |
Menadione Sodium Bisulfite | mg | 0.8 |
Vitamin A Palmitate | IU. | 4000 |
Vitamin E Acetate | IU. | 20 |
Vitamin D3 | IU. | 600 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | -.- |
Inositol | mg | -.- |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | -.- |
Niacinamide | mg | -.- |
Vitamin K1 | mg | -.- |
Monkey 300111
Description | Monkey | |
Number | 300111 | |
Rate g/Kg Ingredient |
Unit | 20 |
Thiamin HCl | mg | 30 |
Riboflavin | mg | 30 |
Pyridoxine HCl | mg | 30 |
Niacin | mg | -.- |
Calcium Pantothenate | mg | 100 |
Folic Acid | mg | 5 |
Biotin | mg | 4 |
Cyanocobalamin (B12) |
mcg | 60 |
Menadione Sodium Bisulfite | mg | 80 |
Vitamin A Palmitate | IU. | 15000 |
Vitamin E Acetate | IU. | 300 |
Vitamin D3 | IU. | 1520 |
Vitamin D2 | IU. | -.- |
Ascorbic Acid | mg | 1000 |
Inositol | mg | 500 |
Choline Bitartrate | mg | -.- |
p-Aminobenzoic Acid | mg | 10 |
Niacinamide | mg | 250 |
Vitamin K1 | mg | -.- |
Order Your Custom Diet
Or give us a call at
1-800-275-3938