AIN Purified Diets for Rodents
Dyets formulates the following AIN Purified Diets for rodents and other laboratory animals to provide them with quality nutrition. Below you will find three different types of diets for rodents.
For more information on research on these custom formulated diets, read this article.
Choose Your Diet
Please click on the diet you are interested in for ingredients and quantities
#100000 AIN-76A Diet
Ingredient | g/kg | |
Casein | 200.00 | |
DL-Methionine | 3.00 | |
Dyetrose | -.- | |
Cornstarch | 150.00 | |
Sucrose | 500.00 | |
Cellulose | 50.00 | |
Soybean Oil | -.- | |
Corn Oil | 50.00 | |
t-Butylhydroquinone | -.- | |
Salt Mix #200000 | 35.00 | |
Salt Mix #210025 | -.- | |
Salt Mix #210050 | -.- | |
Vitamin Mix #300050 | 10.00 | |
Vitamin Mix #310025 | -.- | |
L-Cystine | -.- | |
Choline Bitartrate | 2.00 | |
Journal of Nutrition v107, 1341 (1977)
Journal of Nutrition v110, 1726 (1980)
#110700 AIN-93G Rodent Diet
Ingredient | g/kg |
Casein | 200.00 |
DL-Methionine | -.- |
Dyetrose | 132.00 |
Cornstarch | 397.486 |
Sucrose | 100.00 |
Cellulose | 50.00 |
Soybean Oil | 70.00 |
Corn Oil | -.- |
t-Butylhydroquinone | 0.014 |
Salt Mix #200000 | -.- |
Salt Mix #210025 | 35.00 |
Salt Mix #210050 | -.- |
Vitamin Mix #300050 | -.- |
Vitamin Mix #310025 | 10.00 |
L-Cystine | 3.00 |
Choline Bitartrate | 2.50 |
Journal of Nutrition v123, 1941 (1993)
#110900 AIN-93M Rodent Diet
Ingredient | g/kg |
Casein | 140.00 |
DL-Methionine | -.- |
Dyetrose | 155.00 |
Cornstarch | 465.692 |
Sucrose | 100.00 |
Cellulose | 50.00 |
Soybean Oil | 40.00 |
Corn Oil | -.- |
t-Butylhydroquinone | 0.008 |
Salt Mix #200000 | -.- |
Salt Mix #210025 | -.- |
Salt Mix #210050 | 35.00 |
Vitamin Mix #300050 | -.- |
Vitamin Mix #310025 | 10.00 |
L-Cystine | 1.80 |
Choline Bitartrate | 2.50 |
Journal of Nutrition v123, 1943-44 (1993)
Order Your Custom Diet
Or give us a call at
1-800-275-3938