Choose Your Diet
Please click on the diet you are interested in for ingredients and quantities
#518753 Choline Deficient and Iron Supplemented L-Amino Acid Defined Rat Diet
Ingredient | g/kg |
L-Arginine | 12.70 |
L-Histidine | 3.40 |
L-Asparagine | -.- |
L-Lysine HCl | 9.10 |
L-Tyrosine | 5.70 |
L-Tryptophan | 1.80 |
L-Phenylalanine | 7.30 |
L-Methionine | 1.70 |
L-Cystine | 3.70* |
L-Threonine | 4.60 |
L-Leucine | 10.50 |
L-Isoleucine | 6.10 |
L-Valine | 6.30 |
Glycine | 6.20 |
L-Proline | 7.60 |
L-Glutamic Acid | 28.90 |
L-Alanine | 5.10 |
L-Aspartic Acid | 15.80 |
L-Serine | 7.20 |
L-Gluamine | -.- |
Total L-Amino Acid | 143.70 |
Cornstarch | 100.00 |
Dextrin | 100.00 |
Dyetrose | -.- |
Cellulose (microcrystalline) | 50.00 |
Sucrose | 406.67 |
Sodium Acetate | -.- |
Sodium Bicarbonate | 4.30 |
Soybean Oil | -.- |
Corn Oil | 50.00 |
Primex | 100.00 |
Choline Chloride | -.- |
Succinyl Sulfathiazole | -.- |
TBHQ | -.- |
Salt Mix #215001 (no Iron added) | 35.00 |
Salt Mix #210020 | -.- |
Salt Mix #210030 | -.- |
Salt Mix #210053 | -.- |
Vitamin Mix #300050 | 10.00 |
Vitamin Mix #310025 | -.- |
Vitamin Mix #317759 (Folate Free) | -.- |
Ferric Citrate, U.S.P. | 0.33 |
*This includes the 2 g/kg of Cystine added to #118753.Dr. D. Nakae, Nara Medical College, 05/10/1989 |
#517777 DYETS Version* of the Clifford/Kuory Folate Deficient Amino Acid Rodent Diet
Ingredient | g/kg |
L-Arginine | 11.20 |
L-Histidine | 3.30 |
L-Asparagine | 6.82 |
L-Lysine HCl | 18.00 |
L-Tyrosine | 3.50 |
L-Tryptophan | 1.74 |
L-Phenylalanine | 11.60 |
L-Methionine | 8.20 |
L-Cystine | 3.50 |
L-Threonine | 8.20 |
L-Leucine | -.- |
L-Isoleucine | 8.20 |
L-Valine | 8.20 |
Glycine | 23.30 |
L-Proline | 3.50 |
L-Glutamic Acid | 35.00 |
L-Alanine | 3.50 |
L-Aspartic Acid | 3.50 |
L-Serine | 3.50 |
L-Gluamine | -.- |
Total L-Amino Acid | 175.86 |
Cornstarch | -.- |
Dextrin | 397.00 |
Dyetrose | -.- |
Cellulose (microcrystalline) | 50.00 |
Sucrose | 197.04 |
Sodium Acetate | 8.10 |
Sodium Bicarbonate | -.- |
Soybean Oil | -.- |
Corn Oil | 100.00 |
Primex | -.- |
Choline Chloride | 2.00 |
Succinyl Sulfathiazole | 10.00 |
TBHQ | -.- |
Salt Mix #215001 (no Iron added) | -.- |
Salt Mix #210020 | 50.00 |
Salt Mix #210030 | -.- |
Salt Mix #210053 | -.- |
Vitamin Mix #300050 | -.- |
Vitamin Mix #310025 | -.- |
Vitamin Mix #317759 (Folate Free) | 10.00 |
Ferric Citrate, U.S.P. | -.- |
*Dr. W.G. Hammond, UCD, 06/15/1993 |
#510025 DYETS L-Amino Acid Defined Diet for Rats and Mice
Ingredient |
g/kg |
L-Arginine |
12.00 |
L-Histidine |
6.00 |
L-Asparagine |
5.00 |
L-Lysine HCl |
14.00 |
L-Tyrosine |
4.00 |
L-Tryptophan |
2.00 |
L-Phenylalanine |
8.00 |
L-Methionine |
6.00 |
L-Cystine |
4.00 |
L-Threonine |
8.00 |
L-Leucine |
12.00 |
L-Isoleucine |
8.00 |
L-Valine |
8.00 |
Glycine |
20.00 |
L-Proline |
5.00 |
L-Glutamic Acid |
30.00 |
L-Alanine |
5.00 |
L-Aspartic Acid |
-.- |
L-Serine |
5.00 |
L-Gluamine |
5.00 |
Total L-Amino Acid |
167.00 |
Cornstarch |
419.086 |
Dextrin |
-.- |
Dyetrose |
140.00 |
Cellulose (microcrystalline) |
50.00 |
Sucrose |
100.00 |
Sodium Acetate |
-.- |
Sodium Bicarbonate |
6.40 |
Soybean Oil |
70.00 |
Corn Oil |
-.- |
Primex |
-.- |
Choline Chloride |
2.50 |
Succinyl Sulfathiazole |
-.- |
TBHQ |
0.014 |
Salt Mix #215001 (no Iron added) |
-.- |
Salt Mix #210020 |
-.- |
Salt Mix #210030 |
35.00 |
Salt Mix #210053 |
-.- |
Vitamin Mix #300050 |
-.- |
Vitamin Mix #310025 |
10.00 |
Vitamin Mix #317759 (Folate Free) |
-.- |
Ferric Citrate, U.S.P. |
-.- |
Baker, D.H. and K.P. Boebel, J. Animal Sci., 53:125-129 (1981)Journal of Nutrition, 123, 1939-1951 (1993) |
510017 L-AA Defined AIN-93G
Ingredient |
g/kg |
L-Arginine |
6.30 |
L-Histidine |
4.50 |
L-Asparagine |
-.- |
L-Lysine HCl |
16.10 |
L-Tyrosine |
9.20 |
L-Tryptophan |
2.10 |
L-Phenylalanine |
8.70 |
L-Methionine |
4.50 |
L-Cystine |
3.7* |
L-Threonine |
6.6 |
L-Leucine |
15.30 |
L-Isoleucine |
8.40 |
L-Valine |
9.90 |
Glycine |
3.10 |
L-Proline |
20.40 |
L-Glutamic Acid |
36.20 |
L-Alanine |
4.50 |
L-Aspartic Acid |
11.30 |
L-Serine |
9.40 |
L-Gluamine |
-.- |
Total L-Amino Acid |
180.20 |
Cornstarch |
399.886 |
Dextrin |
-.- |
Dyetrose |
145.00 |
Cellulose (microcrystalline) |
-.- |
Sucrose |
100.00 |
Sodium Acetate |
-.- |
Sodium Bicarbonate |
7.40 |
Soybean Oil |
70.00 |
Corn Oil |
-.- |
Primex |
-.- |
Choline Chloride |
2.50 |
Succinyl Sulfathiazole |
-.- |
TBHQ |
0.014 |
Salt Mix #215001 (no Iron added) |
-.- |
Salt Mix #210020 |
-.- |
Salt Mix #210030 |
35.00 |
Salt Mix #210053 |
-.- |
Vitamin Mix #300050 |
-.- |
Vitamin Mix #310025 |
10.00 |
Vitamin Mix #317759 (Folate Free) |
-.- |
Ferric Citrate, U.S.P. |
-.- |
*This includes the 3 g/kg of Cystine added to AIN-93G |
510018 L-AA Defined AIN-93M
Ingredient | g/kg |
L-Arginine | 4.40 |
L-Histidine | 3.20 |
L-Asparagine | -.- |
L-Lysine HCl | 11.30 |
L-Tyrosine | 6.40 |
L-Tryptophan | 1.50 |
L-Phenylalanine | 6.10 |
L-Methionine | 3.20 |
L-Cystine | 2.4** |
L-Threonine | 4.6 |
L-Leucine | 10.70 |
L-Isoleucine | 5.90 |
L-Valine | 6.90 |
Glycine | 2.20 |
L-Proline | 14.30 |
L-Glutamic Acid | 25.30 |
L-Alanine | 3.20 |
L-Aspartic Acid | 7.90 |
L-Serine | 6.60 |
L-Gluamine | -.- |
Total L-Amino Acid | 126.10 |
Cornstarch | 451.192 |
Dextrin | -.- |
Dyetrose | 150.00 |
Cellulose (microcrystalline) | -.- |
Sucrose | 130.00 |
Sodium Acetate | -.- |
Sodium Bicarbonate | 5.20 |
Soybean Oil | 40.00 |
Corn Oil | -.- |
Primex | -.- |
Choline Chloride | 2.50 |
Succinyl Sulfathiazole | -.- |
TBHQ | 0.008 |
Salt Mix #215001 (no Iron added) | -.- |
Salt Mix #210020 | -.- |
Salt Mix #210030 | -.- |
Salt Mix #210053 | 35.00 |
Vitamin Mix #300050 | -.- |
Vitamin Mix #310025 | 10.00 |
Vitamin Mix #317759 (Folate Free) | -.- |
Ferric Citrate, U.S.P. | -.- |
**This includes the 1.8 g/kg of Cystine added to AIN-93M |
Order Your Custom Diet
Or give us a call at
1-800-275-3938